All Time HK Tigers
Please Select
All Time HK Tigers
Player Stats
  PLAYER POSITION YEAR GP G A PTS PIM PPG SHG GWG PPGA
10 Greg Smyth F 2007 6 4 6 10 0 0 0 0 1.67
2008 10 9 5 14 8 3 1 1 1.40
2009 6 8 5 13 2 2 0 1 2.17
TOTAL 22 21 16 37 10 5 1 2 1.68
49 Jamie Stark F 2007 6 3 2 5 2 0 1 1 0.83
2008 9 5 7 12 5 2 0 1 1.33
2009 6 3 2 5 2 0 0 1 0.83
TOTAL 21 11 11 22 9 2 1 3 1.05
14 Matt Cline F 2008 5 4 3 7 3 0 1 0 1.40
2009 6 7 3 10 0 1 0 0 1.67
TOTAL 11 11 6 17 3 1 1 0 1.55
16 Dwayne Ripley D 2007 6 4 3 7 6 0 0 2 1.17
2008 5 1 3 4 2 0 0 0 0.80
2009 6 3 2 5 0 1 0 1 0.83
TOTAL 17 8 8 16 8 1 0 3 0.94
81 Cal Wong F 2008 5 2 5 7 4 0 0 0 1.40
2009 6 4 4 8 0 0 0 0 1.33
TOTAL 11 6 9 15 4 0 0 0 1.36
22 Steve Mossing F 2007 6 1 4 5 0 0 0 0 0.83
2008 4 1 4 5 2 0 0 1 1.25
2009 6 0 4 4 0 0 0 0 0.67
TOTAL 16 2 12 14 2 0 0 1 0.88
27 Gary Lawrence F 2007 4 1 2 3 2 0 0 1 0.75
2008 6 2 3 5 5 0 0 0 0.83
2009 6 1 3 4 6 0 0 0 0.67
TOTAL 16 4 8 12 13 0 0 1 0.75
15 Axel Von Sydow F 2008 5 4 7 11 0 0 1 2 2.20
TOTAL 5 4 7 11 0 0 1 2 2.20
11 Tom Barnes D 2007 6 1 0 1 6 0 0 0 0.17
2008 10 1 5 6 11 1 0 0 0.60
2009 6 1 2 3 4 1 0 0 0.50
TOTAL 22 3 7 10 21 2 0 0 0.45
9 Mark Paas D 2007 6 1 4 5 2 0 0 0 0.83
2009 6 1 4 5 2 0 0 0 0.83
TOTAL 12 2 8 10 4 0 0 0 0.83
70 Tip Fleming F 2007 6 1 0 1 2 0 0 0 0.17
2008 5 3 3 6 2 1 0 0 1.20
2009 6 0 2 2 0 0 0 0 0.33
TOTAL 17 4 5 9 4 1 0 0 0.53
9 Matthew Malgrave F 2007 6 4 2 6 6 0 0 1 1.00
TOTAL 6 4 2 6 6 0 0 1 1.00
7 Jason Skillicorn F 2008 5 3 3 6 0 1 0 0 1.20
TOTAL 5 3 3 6 0 1 0 0 1.20
20 Rolf Beutel D 2007 4 0 1 1 6 0 0 0 0.25
2008 9 1 3 4 9 0 0 0 0.44
2009 6 1 0 1 2 0 0 1 0.17
TOTAL 19 2 4 6 17 0 0 1 0.32
9 Canute Dalmasse F 2007 6 2 4 6 0 0 0 0 1.00
TOTAL 6 2 4 6 0 0 0 0 1.00
68 Anthony Devolz F 2009 6 3 2 5 0 0 1 1 0.83
TOTAL 6 3 2 5 0 0 1 1 0.83
7 Gavin Robinson F 2008 5 3 2 5 4 0 0 0 1.00
TOTAL 5 3 2 5 4 0 0 0 1.00
24 Jeff Griffin F 2007 6 1 3 4 4 0 0 0 0.67
2008 5 0 1 1 4 0 0 0 0.20
TOTAL 11 1 4 5 8 0 0 0 0.45
2 Troy Steenson D 2007 6 0 1 1 2 0 0 0 0.17
2008 10 0 2 2 6 0 0 0 0.20
2009 6 0 1 1 2 0 0 0 0.17
TOTAL 22 0 4 4 10 0 0 0 0.18
9 Ivan Chan F 2008 5 3 0 3 0 0 0 2 0.60
TOTAL 5 3 0 3 0 0 0 2 0.60
13 Doug Foster F 2008 5 1 2 3 6 0 0 0 0.60
TOTAL 5 1 2 3 6 0 0 0 0.60
21 Mike Raytek D 2007 6 0 1 1 2 0 0 0 0.17
2008 5 1 0 1 0 0 0 1 0.20
2009 6 0 0 0 4 0 0 0 0.00
TOTAL 17 1 1 2 6 0 0 1 0.12
21 Darren Winnia F 2008 5 1 1 2 15 0 0 0 0.40
TOTAL 5 1 1 2 15 0 0 0 0.40
8 Bob Ring D 2007 6 0 2 2 4 0 0 0 0.33
2008 4 0 0 0 0 0 0 0 0.00
2009 1 0 0 0 2 0 0 0 0.00
TOTAL 11 0 2 2 6 0 0 0 0.18
19 Ian Melhaho D 2008 5 0 2 2 0 0 0 0 0.40
TOTAL 5 0 2 2 0 0 0 0 0.40
23 Ed Pearson D 2008 5 0 2 2 0 0 0 0 0.40
TOTAL 5 0 2 2 0 0 0 0 0.40
5 Cory Solomonson F 2008 5 0 1 1 0 0 0 0 0.20
TOTAL 5 0 1 1 0 0 0 0 0.20
21 Franky Choi F 2007 6 0 0 0 0 0 0 0 0.00
2009 3 0 0 0 2 0 0 0 0.00
TOTAL 9 0 0 0 2 0 0 0 0.00
20 John Hilton F 2007 2 0 0 0 0 0 0 0 0.00
TOTAL 2 0 0 0 0 0 0 0 0.00
Goalie Stats
  PLAYER POSITION YEAR GP MIN W L T SO GA GAA SV SV%
1 Grant Phillips G 2007 6 216 5 0 1 3 5 0.83 74 0.937
2008 8 306 6 2 0 4 9 1.125 114 0.927
2009 6 216 5 1 0 2 8 1.33 69 0.896
TOTAL 20 738 16 3 1 9 22 1.10 257 0.921
31 Sam Wong G 2008 2 88 2 0 0 0 2 1.00 45 0.957
TOTAL 2 88 2 0 0 0 2 1.00 45 0.957
29 Mark Sigson G 2008 0 0 0 0 0 0 0 0.00 0 0
TOTAL 0 0 0 0 0 0 0 0.00 0 0
Copyright 2009 HK Tigers All rights reserved. Sitemap